“Stockman-Winser” Mixed Fours Trophy 2022
The “Stockman-Winser” Mixed Fours is open to (any number of) teams of four from Member Clubs. Players in each team must be from the same Club. Each team will consist of 2 men and 2 ladies, 2 woods per player and 18 ends (sic).
Please telephone or e-mail result of match to the Competition Secretary on the date played.
FIRST ROUND – Sunday 8th May 2022
1. | BYE | v | B5 | D Gauthier | |
2. | WD8 | P Russell | v | BYE | |
3. | OH1 | G Greenfield | v | NM5 | I Coleman |
4. | BYE | v | PB4 | B Bowman | |
5. | PB8 | S Jewell | v | SA5 | S Wilson |
6. | B8 | G Tutt | v | BYE | |
7. | WG4 | Pam Ball | v | B6 | B Parkes |
8. | BYE | v | T4 | P Thomson | |
9. | HH2 | B Smith | v | BYE | |
10. | HA3 | T Anstey | v | NM7 | A Harman |
11. | BYE | v | NM9 | P Stokes | |
12. | NM4 | A Beattie | v | BYE | |
13. | H8 | T Dale | v | HA7 | Debs Trollope |
14. | BYE | v | HA4 | P Carvin | |
15. | HA2 | A Langley | v | BYE | |
16. | BYE | v | HF3 | R Banks |
SECOND ROUND – Sunday 22nd May 2022
17. | B5 | D Gauthier | v | WD8 | P Russell |
18. | NM5 | I Coleman | v | PB4 | B Bowman |
19. | PB8 | S Jewell | v | B8 | G Tutt |
20. | WG4 | Pam Ball | v | T4 | P Thomson |
21. | HH2 | B Smith | v | NM7 | A Harman |
22. | NM9 | P Stokes | v | NM4 | A Beattie |
23. | HA7 | Debs Trollope | v | HA4 | P Carvin |
24. | HA2 | A Langley | v | HF3 | R Banks |
THIRD ROUND – Sunday 12th June 2022
25. | WD8 | P Russell | v | PB4 | B Bowman |
26. | PB8 | S Jewell | v | T4 | P Thomson |
27. | HH2 | B Smith | v | NM4 | A Beattie |
28. | HA4 | P Carvin | v | HF3 | R Banks |
SEMI-FINAL – Sunday 17th July 2022 (placings as per Draw)
29. | 28 | v | 26 | ||
30. | 27 | v | 25 |
Neutral greens will not be used
FINAL – on Saturday 3rd September 2022**
31. | 29 | v | 30 |
** (Note that in the event that Bob Vise and Jones Cup finalists are from the same Clubs then, for scheduling reasons, this final may need to be brought forward to Monday 29th August.)