“Herbert Cross” Triples Trophy 2024
The “Herbert Cross” Triples is open to (any number of) teams of three from Member Clubs. Players in each team must be from the same Club. Play is with 3 woods per bowler and is played to 15 ends (sic).
Please text, telephone or e-mail result of match to the Competition Secretary on the date played.
FIRST ROUND – Monday 24th June 2024
1. | HA4 | N Dickinson | v | BYE | |
2. | WG10 | S Livingstone | v | T2 | P Thomson |
3. | NM6 | A Harman | v | HA2 | A Langley |
4. | PB18 | D Sparrow | v | WD7 | M Reeve |
5. | HH3 | P Bunting | v | B5 | I Connaughton |
6. | H4 | G Burrow | v | NM4 | I Coleman |
7. | B15 | G Tutt | v | WD12 | L Tye |
8. | PB6 | F Bradley | v | H15 | M Pearson |
9. |
H8 | B Madden | v | NM2 | M Scandrett |
SECOND ROUND – Wednesday 24th July 2024
10. | HH3 | P Bunting | v | SP2 | G Edwards |
11. | PB18 | D Sparrow | v | PB14 | M Miller |
12. | WG11 | T Seeby | v | HH7 | S Harburn |
13. | PB7 | C Budden | v | WD4 | P Jones |
14. | NM4 | I Coleman | v | PB12 | S Jewell |
15. | B14 | J Turkentine | v | HH11 | A Munford |
16. | WG6 | K Chamberlain | v | WD12 | L Tye |
17. | PB15 | A Oldham | v | H9 | S Maynard |
18. | HH5 | P Cartwright | v | H15 | M Pearson |
19. | PB8 | J Cardow | v | WD11 | J Summerfield |
20. | PB17 | J Southwell | v | HA4 | N Dickinson |
21. | HF2 | G Kelly | v | H3 | M Bird |
22. | NM2 | M Scandrett | v | T3 | A Charran |
23. | B7 | D Gauthier | v | WD6 | M Poole |
24. | SA3 | S Wilson | v | NM6 | A Harman |
25. | WG8 | J Earnshaw | v | T2 | P Thomson |
THIRD ROUND – Wednesday 7th August 2024
26. | HH3 | P Bunting | v | PB18 | D Sparrow |
27. | HH7 | S Harburn | v | PB7 | C Budden |
28. | NM4 | I Coleman | v | B14 | J Turkentine |
29. | WG6 | K Chamberlain | v | PB15 | A Oldham |
30. | HH5 | P Cartwright | v | WD11 | J Summerfield |
31. | PB17 | J Southwell | v | H3 | M Bird |
32. | T3 | A Charran | v | B7 | D Gauthier |
33. | NM6 | A Harman | v | T2 | P Thomson |
FOURTH ROUND – Wednesday 14th August 2024
34. | HH3 | P Bunting | v | HH7 | S Harburn |
35. | NM4 | I Coleman | v | PB15 | A Oldham |
36. | WD11 | J Summerfield | v | PB17 | J Southwell |
37. | T3 | A Charran | v | NM6 | A Harman |
SEMI-FINAL – Wednesday 21st August 2024 (placings as per Draw)
38. | PB15 | A Oldham | v | HH3 | P Bunting |
39. | T3 | A Charran | v | WD11 | J Summerfield |
FINAL – on Saturday 7th September 2024
40. | PB15 | A Oldham | v | WD11 | J Summerfield |
Winners: A Oldham