“Herbert Cross” Triples Trophy 2022
The “Herbert Cross” Triples is open to (any number of) teams of three from Member Clubs. Players in each team must be from the same Club. Play is with 3 woods per bowler and is played to 15 ends (sic).
Please text, telephone or e-mail result of match to the Competition Secretary on the date played.
FIRST ROUND – Tuesday 3rd May 2022
1. | HH3 | P Bunting | v | WD4 | I Kilford |
2. |
HA3 | T Anstey | v | PB8 | S Jewell |
3. | PB11 | D Sparrow | v | H5 | K Brazier |
4. | PB10 | J Southwell | v | WD10 | J Summerfield |
5. | NM4 | A Beattie | v | PB5 | C Budden |
6. |
SP3 | T Canton | v | SA4 | A Turner |
SECOND ROUND – Tuesday 26th July 2022
7. | PB11 | D Sparrow | v | PB8 | S Jewell |
8. | HH2 | B Smith | v | SA4 | A Turner |
9. | T1 | A Charran | v | H11 | S Maynard |
10. | NM5 | I Coleman | v | WD10 | J Summerfield |
11. | H4 | A Bostock | v | B4 | I Connaughton |
12. | H8 | T Dale | v | HH3 | P Bunting |
13. | H3 | G Burrow | v | NM7 | A Harman |
14. | SA2 | J Bartlett | v | B7 | M Trembling |
15. | WG5 | D Bedford | v | SP5 | M Howe |
16. | WD1 | P Bowyer | v | WG3 | R Avery |
17. | PB5 | C Budden | v | T4 | P Thomson |
18. | B8 | G Tutt | v | WD5 | T Kirby |
19. | H6 | S Burgess | v | HF2 | P Crouch |
20. | SP6 | G Price | v | HA2 | A Langley |
21. | NM9 | P Stokes | v | HH6 | M Woodcock |
22. |
B6 | B Parkes | v | WD8 | P Russell |
THIRD ROUND – Wednesday 3rd August 2022
23. | 7 | v | 8 | ||
24. | 9 | v | 10 | ||
25. | 11 | v | 12 | ||
26. | 13 | v | 14 | ||
27. | 15 | v | 16 | ||
28. | 17 | v | 18 | ||
29. | 19 | v | 20 | ||
30. | 21 | v | 22 |
FOURTH ROUND – Thursday 11th August 2022
32. | 23 | v | 24 | ||
32. | 25 | v | 26 | ||
33. | 27 | v | 28 | ||
34. | 29 | v | 30 |
SEMI-FINAL – Tuesday 23rd August 2022 (placings as per Draw)
35. | 32 | v | 33 | ||
36. | 31 | v | 34 |
FINAL – on Saturday 3rd September 2022
37. | 35 | v | 36 |