Triples League 2022
One triple at home the other away played at the same time.
The 2021 Results are accessible here.
For Rules see Handbook. Note that play is 3 woods and played to 15 ends (sic).
Section A | Section B | ||
1. | Potters Bar | 1. | North Mymms |
2. | Batchwood Hall | 2. | Harpenden |
3. | Harperbury | 3. | Hatfield |
4. | Barnet | 4. | St. Albans |
5. | Shire Park | 5. | Townsend |
6. | Welwyn Garden City | 6. | Hemel Hempstead |
SCHEDULE OF MATCHES
The first mentioned in each match is the Challenger.
Section A | Friday | Section B |
1 v 3 2 v 4 5 v 6 | 22nd July | 1 v 3 2 v 4 5 v 6 |
4 v 1 3 v 5 6 v 2 | 29th July | 4 v 1 3 v 5 6 v 2 |
5 v 1 2 v 3 4 v 6 | 5th August | 5 v 1 2 v 3 4 v 6 |
1 v 2 4 v 5 6 v 3 | 12th August | 1 v 2 4 v 5 6 v 3 |
5 v 2 3 v 4 1 v 6 | 19th August | 5 v 2 3 v 4 1 v 6 |
SEMI-FINALS: on Friday 26th August
Winner of Section A | v | Runner Up in Section B |
Winner of Section B | v | Runner Up in Section A |
FINAL – SADBA Finals Day on Saturday 3rd September at a venue to be advised.
Please telephone or e-mail result of each match to the League Secretary on the date played and return Result Card immediately.